Description
Huawei P30 Pro Features And Specifications
Feature | Specification |
---|---|
Price in Pakistan | Rs. 157,600 |
Price in USD | $482 |
Display | 6.47-inch IPS, 1080 x 2340 resolution, DCI-P3 |
Processor | HiSilicon Kirin 980 (7 nm), Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55), Mali-G76 MP10 GPU |
Memory | 256GB Built-in, 8GB RAM, Nano Memory Card support (up to 256GB) |
Camera | Quad Camera: 40 MP (wide), 20 MP (ultrawide), 8 MP (telephoto, 5x optical zoom), TOF 3D camera, dual-LED dual-tone flash |
Front Camera | 32 MP (wide) |
OS | Android 9.0 (Pie) |
UI | EMUI 8.1 |
SIM | Dual SIM, Dual Standby (Nano-SIM) |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.0, GPS, NFC, USB Type-C 1.0, FM Radio |
Sensors | Face ID, Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
Audio | 32-bit/384kHz audio, 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
Battery | (Li-Po Non-removable), 4200 mAh, Fast battery charging 40W, Fast wireless charging 15W, Power bank/Reverse wireless charging |
Dimensions | 158 x 73.4 x 8.4 mm |
Weight | 192 g |
Build | IP68 dust/water resistant (up to 2m for 30 mins) |
Extra Features | Dolby Atmos sound, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, Torch |
Network | GSM, HSDPA, LTE |
Bands | 2G: GSM 850 / 900 / 1800 / 1900, 3G: HSDPA 850 / 900 / 1900 / 2100, 4G: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
Display Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 6.5 Inches |
Display Resolution | 1080 x 2340 Pixels (~398 PPI) |
Rear Camera Features | OIS, Leica optics, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) |
Front Camera Features | HDR, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
USB | 3.1, Type-C 1.0 reversible connector |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Read full description Huawei P30 Pro full phone specifications
Read more Huawei mobiles here
Reviews
There are no reviews yet.