Description
Infinix Smart 7 Plus Features and Specifcations:
FEATURE | DETAILS |
---|---|
Model Name | Smart 7 Plus |
Availability | Available |
Release Date | March 09, 2023 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 12 |
Network Technology | GSM / HSPA / LTE |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
5G Bands | N/A |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 164.2 x 75.6 x 9.4 mm |
Weight | 207 g |
Colors | Azure Blue, Emerald Green, Night Black |
Material | Glass front, plastic back, plastic frame |
Display Type | IPS LCD Capacitive touchscreen, 16M Colors |
Screen Size | 6.6 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Protection | N/A |
Rear Camera | Dual: 13 MP, AF + 0.3 MP, (depth) |
Rear Camera Features | Dual-LED flash |
Rear Camera Videos | 1080p@30fps |
Front Camera | Single: 5 MP, (wide) |
Front Camera Features | Dual-LED flash |
Front Camera Videos | 1080p@30fps |
Chipset | Unisoc SC9863A1 (28nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | 3GB / 4GB |
Storage | 64GB |
Battery Type | Li-Po |
Battery Size | 6000 mAh, Non-Removable |
Fast Charger | 10W |
Wireless Charger | N/A |
WLAN | Wi-Fi 802.11 b/g/n |
USB Type | USB Type-C 2.0 |
Bluetooth | Yes, 4.2, A2DP |
Audio | Microphone: Yes Loudspeaker: Yes Jack Type: 3.5mm Jack |
Sensors | Fingerprint: Rear-Mounted Other Sensors: accelerometer, proximity, compass |
Other Features | FM Radio, GPS, microSDXC (dedicated slot) |
Price (PKR) | 32,999.00 |
Price (USD) | $118 |
Ratings | 4.0 / 5 (2 votes) |
Read full description Infinix Smart 7 Plus full phone specifications
Read more Infinix mobiles here
Waleed Alam –
Great infinix model with 6000 mAh battery 🔋 is just ❤️
Sak Khan –
Infinix smart series is good for mid range mobile phones
Sak Khan –
Great battery 🔋 love it
bilal345ktk –
Long battery is one of the most wanted feature for today’s mobile phones and thats why I love this model of infinix with 6000 battery ❤