Description
Oppo A38 Specifications and Features
| Specification | Details |
|---|---|
| Price in Pakistan | Rs. 39,999 |
| Price in USD | $144 |
| Operating System | Android 13 OS with ColorOS 13.1 UI |
| Dimensions | 163.7 x 75 x 8.2 mm |
| Weight | 190 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Glowing Black, Glowing Gold |
| Processor | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Mediatek MT6769 Helio G85 (12nm) |
| GPU | Mali-G52 MC2 |
| Display | 6.56-inch IPS LCD Capacitive Touchscreen, 720 x 1612 Pixels (~269 PPI) |
| Memory | 128GB Built-in, 6GB RAM (+6GB Extended RAM), microSDXC card slot |
| Camera (Main) | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash |
| Camera (Front) | 5 MP, f/2.2, (wide) |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth v5.3, USB Type-C 2.0, OTG |
| Battery | (Li-Po Non-removable), 5000 mAh, Fast charging 33W wired, PD |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Extra | IP54, dust and splash resistant, Document editor, Photo/video editor |
Read full description Oppo A38 full phone specifications
Read more Oppo mobiles here





Reviews
There are no reviews yet.