Description
Best Price: Vivo Y21 Price in Pakistan & Specifications 2024
Feature | Details |
---|---|
Build | – OS: Android 11 |
 | – UI: Funtouch 11.1 |
Colors | – Diamond Glow, Midnight Blue |
Frequency | – 2G Bands: GSM 850 / 900 / 1800 / 1900 |
 | – 3G Bands: HSDPA 850 / 900 / 2100 |
 | – 4G Bands: LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Processor | – CPU: Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
 | – Chipset: Mediatek MT6765 Helio P35 (12nm) |
 | – GPU: PowerVR GE8320 |
Display | – Technology: LCD capacitive Touchscreen, 16M Colors, Multitouch |
 | – Size: 6.51 Inches |
Memory | – Built-in: 64/128GB Built-in, 4GB RAM (+1GB extended RAM) |
 | – Card Slot: microSD Card, supports up to 512GB |
Camera | – Main Camera: Dual Camera – 13 MP, f/2.2 (wide), PDAF + 2 MP, f/2.4 (macro), LED Flash |
 | – Features: Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
 | – Front Camera: 8 MP, f/2.0 (wide), Video (1080p@30fps) |
Connectivity | – WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
 | – Bluetooth: v5.0 with A2DP, LE |
 | – GPS: Yes + AGPS, GLONASS, BDS, GALILEO |
 | – Radio: FM Radio |
 | – USB: USB Type-C, USB On-The-Go |
 | – NFC: No |
 | – Data: GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features | – Sensors: Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
 | – Audio: 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
 | – Browser: HTML5 |
 | – Messaging: SMS(threaded view), MMS, Email, Push Mail, IM |
 | – Games: Built-in + Downloadable |
 | – Torch: Yes |
 | – Extra: Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Read full description Vivo Y21 full phone specifications
Read more Vivo mobiles here
Haris Ak –
good phone